2026 Medigap Rate Increases by State and Carrier
By Anthony Orner, Independent Licensed Medicare Insurance Broker · CSG Actuarial filing records, December 2025 to June 2026 · 372 carrier filings, 25 states
Medigap carriers filed 372 rate changes across 25 states in the 7 CSG Actuarial monthly rate-change reports from December 2025 through June 2026. The largest Plan G increase in the file is Highmark Blue Shield in Pennsylvania, +49.8% effective January 1, 2026. 64% of the 367 Plan G rows sit at or above 15%. The median Plan G change is 15.3%. Only 15 rows hold Plan G at 0%, and 4 carry a decrease on some plan letter.
This page is the whole file, state by state, carrier by carrier. It reads two ways. With a renewal letter in hand, find the carrier's row and compare the approved percentage with the letter. With a new policy on the table, find that block and see what it filed before signing.
Carriers pay the broker; the price you pay is the same either way.
The 2026 Filings in Numbers
One row is one carrier's approved change on one block of policies in one state. It is not one person's renewal, which can differ by age band, rating class and policy form.
| Measure | 2026 file |
|---|---|
| Rate-change rows | 372 |
| Carriers, as filed | 76 |
| States covered | 25 |
| Report window | December 2025 to June 2026 (7 monthly reports) |
| Effective dates | October 1, 2025 to January 1, 2027 |
| Median Plan G change | 15.3% |
| Plan G rows at or above 15% | 235 of 367 (64%) |
| Plan G rows at or above 20% | 111 |
| Plan G rows at 0% | 15 |
| Rows with a decrease on any plan | 4 |
| Busiest effective month | June 2026 (93 rows) |
AARP - UnitedHealthcare Insurance Company appears most often: 32 rows across 23 states, with Plan G changes from +8.0% in Colorado to +25.2% in Indiana. 342 of the 372 rows take effect on the first of a month. 13 rows are Medicare Select policies, marked SEL in the tables.
Where the Ten Largest Plan G Increases Landed
| Carrier (as filed) | State | Effective | Plan G | Plan N |
|---|---|---|---|---|
| Highmark Blue Shield | Pennsylvania | January 1, 2026 | +49.8% | +47.2% |
| Erie Family Life Insurance Company | Ohio | March 1, 2026 | +42.7% | +40.0% |
| LifeShield National Insurance Company | Virginia | January 1, 2027 | +39.2% | +39.2% |
| AARP - UnitedHealthcare Insurance Company of America | Ohio | June 1, 2026 | +35.8% | +20.6% |
| ConnectiCare Insurance Company, Inc. | Connecticut | January 1, 2026 | +35.0% | +35.0% |
| Humana Insurance Company | Michigan | July 1, 2026 | +34.1% | +20.8% |
| Blue Cross Blue Shield of Montana | Montana | May 1, 2026 | +31.5% | +20.0% |
| AARP - UnitedHealthcare Insurance Company of America | North Carolina | June 1, 2026 | +30.7% | +30.9% |
| AARP - UnitedHealthcare Insurance Company of America | Tennessee | June 1, 2026 | +30.7% | +31.0% |
| AARP - UnitedHealthcare Insurance Company of America | Arizona | June 1, 2026 | +30.6% | +30.9% |
9 states appear in the top ten. Highmark Blue Shield's +49.8% in Pennsylvania was listed in the December 2025 report. It took effect January 1, 2026. Second is Erie Family Life Insurance Company in Ohio at +42.7%, effective March 1, 2026. The tenth row is still +30.6%. A 15% increase reads as steep on a renewal notice. It would not make this table.
States With Filed-Premium Pages on This Site
For these 10 states the site also publishes filed Plan G and Plan N premiums by county, from the same CSG Actuarial source. Ranked here by median Plan G change in the 2026 file.
| State | Rows | Largest Plan G change | Median Plan G | At or above 15% | Premium pages |
|---|---|---|---|---|---|
| Tennessee | 18 | +30.7% (AARP - UnitedHealthcare Insurance Company of America) | 21.5% | 14 of 18 | Tennessee Medigap rates |
| North Carolina | 24 | +30.7% (AARP - UnitedHealthcare Insurance Company of America) | 19.9% | 21 of 24 | North Carolina rate index |
| Virginia | 10 | +39.2% (LifeShield National Insurance Company) | 18.9% | 6 of 10 | Virginia Medigap rates |
| Ohio | 26 | +42.7% (Erie Family Life Insurance Company) | 18.0% | 17 of 26 | Ohio Medigap rates |
| Texas | 16 | +25.0% (Old Surety Life Insurance Company) | 18.0% | 15 of 16 | Texas Medigap rates |
| Michigan | 15 | +34.1% (Humana Insurance Company) | 17.7% | 10 of 15 | Michigan Medigap rates |
| Pennsylvania | 21 | +49.8% (Highmark Blue Shield) | 16.0% | 11 of 20 | Pennsylvania Medigap rates |
| Georgia | 12 | +15.9% (AARP - UnitedHealthcare Insurance Company) | 15.0% | 9 of 12 | Georgia Medigap rates |
| Florida | 13 | +15.3% (AARP - UnitedHealthcare Insurance Company) | 10.8% | 2 of 13 | Florida Medigap rates |
| New Jersey | 11 | +15.8% (United American Insurance Company) | 9.5% | 3 of 10 | New Jersey Medigap rates |
Tennessee has the highest median Plan G change of the 10, 21.5% across 18 Plan G rows. New Jersey has the lowest at 9.5%. A carrier's approval in one state says nothing about its block in the next one. The state pages put the starting premium next to these filings. Both halves of the price sit on one screen.
Holding a 2026 rate-increase letter?
Bring the new premium and the carrier name. We match it against the 372-row file. Then we read back where the new rate lands among every filed carrier at your age and ZIP.
Compare My New Rate — 855-559-1700What To Do When Your Carrier Raises Your Rate
Outside open enrollment, a switch means health questions
The six-month Medigap open enrollment window starts when a person is 65 or older and enrolled in Part B. Inside it, no carrier asks a health question. Outside it, the new carrier can underwrite unless a guaranteed-issue right applies. A rate increase is not one of the federal triggers. 64% of the Plan G rows here are 15% or higher. Not one of them opens a window on its own.
The rights I quote are federal
Callers ask whether their state adds a window after an increase. Some states do. This page does not list them, because a wrong state rule costs a caller a policy. I quote the federal rights, then check the state on the call.
Do not switch on price alone
The lowest starting premium is half the decision. What the block filed in the last two or three years is the other half. Highmark Blue Shield's Pennsylvania block filed +49.8% effective January 1, 2026. Erie Family Life Insurance Company's Ohio block filed +42.7% effective March 1, 2026. A quote sheet shows neither number. Plan G does not cover the $283 Part B deductible in 2026. Neither does Plan N. Moving between the two changes the premium and the copays, not that deductible.
Ask for the block's filing history
Before signing, ask the agent for the carrier's rate-change history on that policy form in that state. If it does not come, call me. I read it from the CSG file for every one of the 76 carriers below. Plan G and Plan N moved by the same percentage in 188 of the 354 rows that list both. Plan G moved more in 109. Plan N moved more in 57. The 15 rows at 0% and the 4 rows with a decrease matter as much as the 111 rows at 20% or higher.
How to Read the State Tables
Every table below is one state. There are 25. Column one is the carrier as the CSG report names it. Then the effective date. Then the Plan G, Plan N and Plan F change. The last column holds every other plan letter that carrier filed on. High-G and High-F are the high-deductible versions. SEL marks a Medicare Select policy. A carrier can show up twice on one date. That means two blocks, or a later report restating an earlier row. Plan F and Plan C rows reach only people eligible for Medicare before January 1, 2020. 4 rows carry a 2027 date, filed early.
Jump to a state: Alabama · Arizona · Arkansas · Colorado · Connecticut · Delaware · Florida · Georgia · Indiana · Kansas · Maine · Michigan · Mississippi · Montana · New Hampshire · New Jersey · North Carolina · Ohio · Pennsylvania · South Carolina · Tennessee · Texas · Virginia · West Virginia · Wyoming
Alabama: 13 Filed Rate Changes
Woodmen Of The World Life Insurance Society filed the largest Plan G change in Alabama, +25.0% effective April 1, 2026. Median Plan G 16.1%, with 9 of 12 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| BlueCross BlueShield of Alabama(SEL) | January 1, 2026 | +14.6% | — | +14.4% | B +14.3% |
| BlueCross BlueShield of Alabama | January 1, 2026 | — | — | — | A +14.9% |
| United American Insurance Company | February 1, 2026 | +15.1% | +20.2% | +15.1% | A 0.0% · B +9.0% · C +9.2% · D +9.0% · High-F +20.0% · High-G +20.0% · K +8.7% · L +9.0% |
| AFLAC | March 1, 2026 | +18.0% | +10.0% | +20.0% | A +20.0% |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | April 1, 2026 | +20.0% | +14.0% | +20.0% | A 0.0% · B 0.0% · High-G 0.0% |
| HealthSpring Insurance Company | April 1, 2026 | +15.0% | +13.0% | +15.0% | A +15.0% · High-G 0.0% |
| State Farm Mutual Automobile Insurance Company | April 1, 2026 | +7.5% | +7.5% | +7.5% | A 0.0% · C +7.5% · D +7.5% |
| Woodmen Of The World Life Insurance Society | April 1, 2026 | +25.0% | +27.0% | +15.0% | A +25.0% · High-G +9.0% |
| USAA Life Insurance Company | May 1, 2026 | +15.0% | +3.0% | +7.0% | A 0.0% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +17.0% | +17.2% | +17.0% | A +17.2% · B +17.0% · C +17.0% · K +5.6% · L +17.3% |
| LifeShield National Insurance Company | July 1, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% |
| Washington National Insurance Company | July 1, 2026 | +24.9% | +9.9% | +20.4% | A +18.4% · High-G +1.5% |
| Insurance Company of North America | August 1, 2026 | +17.0% | +17.0% | +17.0% | A +17.0% · High-G +8.0% |
Arizona: 19 Filed Rate Changes
AARP - UnitedHealthcare Insurance Company of America filed the largest Plan G change in Arizona, +30.6% effective June 1, 2026. Median Plan G 20.0%, with 14 of 19 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Guarantee Trust Life Insurance Company | January 1, 2026 | +9.9% | +9.9% | +9.9% | A +9.9% |
| United American Insurance Company | January 1, 2026 | +10.8% | +14.8% | +11.1% | A 0.0% · B 0.0% · C +9.0% · D +8.9% · High-F +14.7% · High-G +14.7% · K +9.0% · L +8.9% |
| Woodmen Of The World Life Insurance Society | January 1, 2026 | +15.0% | +25.0% | +25.0% | A +15.0% · High-G +9.0% |
| ManhattanLife Insurance and Annuity Company | February 1, 2026 | +24.0% | +24.0% | +24.0% | A +24.0% |
| Mutual of Omaha Insurance Company | February 15, 2026 | +25.0% | +25.0% | +25.0% | A +8.7% · High-G +8.8% |
| Aetna Health and Life Insurance Company | March 1, 2026 | +20.0% | +20.0% | +20.0% | A 0.0% · B +20.0% · High-G 0.0% |
| AFLAC | March 1, 2026 | +25.0% | +20.0% | +25.0% | A +25.0% |
| BlueCross BlueShield of Arizona(SEL) | April 1, 2026 | +29.0% | +30.0% | — | C +28.2% · D +26.8% |
| BlueCross BlueShield of Arizona | April 1, 2026 | +30.0% | +30.0% | +14.2% | A +24.6% · C +10.0% · D +19.3% |
| Everence Association Inc. | April 1, 2026 | +13.3% | +13.3% | +13.3% | A +13.3% |
| Humana Insurance Company | April 1, 2026 | +15.0% | +15.0% | +10.0% | A +8.0% · B +8.0% · C +8.0% · High-F +8.0% · High-G 0.0% · K +8.0% · L +8.0% |
| Pekin Life Insurance Company | May 1, 2026 | +25.0% | +25.0% | +25.0% | A +25.0% |
| AARP - UnitedHealthcare Insurance Company(SEL) | June 1, 2026 | +10.0% | +10.0% | — | — |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +10.1% | +10.1% | +10.0% | A +10.0% · B +10.0% · C +10.0% · K +10.3% · L +10.1% |
| AARP - UnitedHealthcare Insurance Company of America | June 1, 2026 | +30.6% | +30.9% | +30.4% | A +30.6% |
| LifeShield National Insurance Company | June 1, 2026 | +20.0% | +20.0% | +20.0% | A +20.0% |
| New Era Life Insurance Company | June 1, 2026 | +18.0% | +15.0% | +18.0% | A +12.0% · C +12.0% · High-F +12.0% · High-G 0.0% · M +12.0% |
| Washington National Insurance Company | June 1, 2026 | +26.4% | +9.9% | +20.4% | A +18.4% · High-G +1.5% |
| Insurance Company of North America | August 1, 2026 | +17.0% | +17.0% | +17.0% | A +17.0% · High-G +8.0% |
Arkansas: 15 Filed Rate Changes
Humana Insurance Company (Achieve) filed the largest Plan G change in Arkansas, +29.0% effective March 1, 2026. Median Plan G 16.0%, with 9 of 14 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Qualchoice Life | January 1, 2026 | +15.0% | +15.0% | +13.9% | A +10.0% · High-F 0.0% · K 0.0% |
| Woodmen Of The World Life Insurance Society | January 15, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% · High-G +9.0% |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | March 1, 2026 | +20.0% | +20.0% | +20.0% | A +20.0% · High-G 0.0% |
| Humana Insurance Company (Achieve) | March 1, 2026 | +29.0% | +5.0% | +29.0% | A +29.0% · High-G 0.0% |
| United American Insurance Company | April 1, 2026 | 0.0% | +15.2% | +11.2% | A 0.0% · B +9.1% · C +9.0% · D +9.0% · High-F +14.3% · High-G +14.3% · K +8.6% · L +8.9% |
| Mutual of Omaha Insurance Company | April 15, 2026 | +20.0% | +20.0% | +20.0% | A +8.8% · High-G +8.7% |
| AFLAC | May 1, 2026 | +23.0% | +10.0% | +23.0% | A +23.0% |
| Humana Insurance Company | May 1, 2026 | +25.0% | +20.0% | +25.0% | A +12.9% · High-G 0.0% |
| AARP - UnitedHealthcare Insurance Company(SEL) | June 1, 2026 | +13.6% | +13.7% | — | — |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +13.6% | +13.6% | +13.6% | A +13.6% · B +13.6% · C +13.6% · K +13.8% · L +13.7% |
| AARP - UnitedHealthcare Insurance Company of America | June 1, 2026 | +25.6% | +25.7% | +25.4% | A +25.6% |
| LifeShield National Insurance Company | June 1, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% |
| Old Surety Life Insurance Company | July 1, 2026 | — | — | +10.0% | A +10.0% · C +10.0% |
| Washington National Insurance Company | July 1, 2026 | +4.5% | +9.9% | 0.0% | A +18.4% · High-G +1.5% |
| Insurance Company of North America | August 1, 2026 | +17.0% | +17.0% | +17.0% | A +17.0% · High-G +7.9% |
Colorado: 15 Filed Rate Changes
Humana Insurance Company filed the largest Plan G change in Colorado, +29.9% effective May 1, 2026. Median Plan G 18.0%, with 9 of 15 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Woodmen Of The World Life Insurance Society | January 15, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% · High-G +9.0% |
| Everence Association Inc. | April 1, 2026 | +14.3% | — | +17.0% | A +14.3% · L +14.0% |
| AFLAC | May 1, 2026 | +23.0% | +10.0% | +23.0% | A +23.0% |
| Humana Insurance Company | May 1, 2026 | +29.9% | +4.0% | +29.9% | A +29.9% · High-G 0.0% |
| USAA Life Insurance Company | May 1, 2026 | +3.0% | +4.0% | +11.0% | A 0.0% |
| Omaha Insurance Company | May 15, 2026 | +25.0% | +25.0% | +25.0% | A +8.5% · High-G +8.5% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +8.0% | +8.0% | +8.0% | A +8.0% · B +8.0% · C +8.0% · K +8.3% · L +7.9% |
| HealthSpring Insurance Company | June 1, 2026 | +25.0% | +10.3% | +10.3% | A +10.2% · High-G +3.0% |
| State Farm Mutual Automobile Insurance Company | June 1, 2026 | +20.0% | +20.0% | +5.7% | A +5.7% · C +5.7% · D +20.0% |
| United American Insurance Company | June 1, 2026 | +14.9% | +20.0% | +14.8% | A 0.0% · B +8.8% · C +9.0% · D +9.1% · High-F +20.5% · High-G +20.5% · K +9.0% · L +8.9% |
| LifeShield National Insurance Company | July 1, 2026 | +12.0% | +12.0% | +12.0% | A +12.0% |
| Nassau Life Insurance Company | July 1, 2026 | +18.0% | +18.0% | +18.0% | A +18.0% |
| Old Surety Life Insurance Company | July 1, 2026 | +20.0% | — | +20.0% | A +20.0% |
| Aetna Health Insurance Company | August 1, 2026 | +25.0% | +25.0% | +25.0% | A +25.0% · B +25.0% · High-F +25.1% |
| Insurance Company of North America | August 1, 2026 | +17.0% | +17.0% | +17.0% | A +17.0% · High-G +8.0% |
Connecticut: 5 Filed Rate Changes
ConnectiCare Insurance Company, Inc. filed the largest Plan G change in Connecticut, +35.0% effective January 1, 2026. Median Plan G 5.1%, with 1 of 5 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Transamerica Life Insurance Company (Direct) | November 1, 2025 | +5.1% | +5.1% | +5.1% | A +14.3% · B +11.7% · C +14.3% · D +5.1% · K +2.0% · L +5.1% · M +11.7% |
| ConnectiCare Insurance Company, Inc. | January 1, 2026 | +35.0% | +35.0% | 0.0% | A +25.3% · B +35.0% · High-F 0.0% · High-G 0.0% |
| United American Insurance Company | February 15, 2026 | 0.0% | +10.0% | +5.9% | A 0.0% · B +8.8% · C +8.9% · D +9.1% · High-F +9.8% · High-G 0.0% · K 0.0% · L 0.0% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +13.0% | +10.1% | +8.0% | A +15.0% · B +15.0% · C +10.1% · K +8.3% · L +13.1% |
| Washington National Insurance Company | January 1, 2027 | 0.0% | — | +12.0% | A +7.0% · High-G 0.0% |
Delaware: 12 Filed Rate Changes
BlueCross BlueShield of Delaware filed the largest Plan G change in Delaware, +15.4% effective July 1, 2026. Median Plan G 5.0%, with 2 of 12 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Nassau Life Insurance Company | October 1, 2025 | +5.0% | +5.0% | +5.0% | A +5.0% |
| Transamerica Life Insurance Company (Direct) | October 1, 2025 | +9.5% | +9.5% | +9.9% | A +9.9% · B +9.9% · C +9.9% · D +9.5% · K +9.5% · L +9.5% · M +9.5% |
| BlueCross BlueShield of Delaware | January 1, 2026 | 0.0% | 0.0% | 0.0% | A 0.0% · B 0.0% · C 0.0% · D 0.0% · High-F 0.0% |
| Medico Insurance Company | February 1, 2026 | +5.0% | +5.0% | +5.0% | A +5.0% · High-F +5.0% · High-G +5.0% |
| Bankers Fidelity Life Insurance Company | March 1, 2026 | +8.2% | — | +7.0% | A +7.1% · High-F +3.0% · K +3.0% |
| Aetna Health Insurance Company | April 1, 2026 | +5.0% | +5.0% | +4.0% | A 0.0% · B +4.0% · High-G 0.0% |
| Everence Association Inc. | April 1, 2026 | +5.0% | +5.0% | +5.0% | A +5.0% · L +5.0% |
| AFLAC | May 1, 2026 | +9.9% | +9.9% | +9.9% | A +9.9% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +15.0% | +14.9% | +14.9% | A +15.1% · B +15.0% · C +15.0% · K +15.2% · L +15.0% |
| Humana Insurance Company | June 1, 2026 | +5.0% | — | +4.0% | A +4.0% · B +4.0% · C +4.0% · High-F +4.0% · High-G 0.0% · K 0.0% · L +4.0% |
| United American Insurance Company | June 1, 2026 | +4.9% | +4.9% | +5.0% | A 0.0% · B +4.7% · C +4.9% · D +5.1% · High-F +4.3% · High-G +4.4% · K 0.0% · L 0.0% |
| BlueCross BlueShield of Delaware | July 1, 2026 | +15.4% | -16.0% | +5.6% | A +5.5% · B +6.2% · C +5.4% · D +5.3% · High-F +0.6% · High-G 0.0% |
Florida: 13 Filed Rate Changes
AARP - UnitedHealthcare Insurance Company filed the largest Plan G change in Florida, +15.3% effective June 1, 2026. Median Plan G 10.8%, with 2 of 13 rows at or above 15%. Filed premiums by county: Florida Medigap rates.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| SilverScript Insurance Company | February 1, 2026 | +8.0% | +8.0% | +8.0% | A +8.0% |
| AFLAC | March 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| Everence Association Inc. | April 1, 2026 | +9.0% | — | +9.0% | A +9.0% · L +9.0% |
| Humana Insurance Company (Achieve) | April 1, 2026 | +14.0% | +14.0% | +14.0% | A +14.0% · High-G +14.0% |
| HealthSpring National Health Insurance Company | May 1, 2026 | +10.3% | +10.2% | +10.2% | A +10.2% · High-G +10.3% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +15.3% | +15.3% | +15.3% | A +15.3% · B +15.3% · C +15.3% · High-G +17.8% · K +15.5% · L +15.4% |
| State Farm Mutual Automobile Insurance Company | June 1, 2026 | +10.0% | +10.0% | +10.0% | A +10.0% · C +10.0% · D +10.0% |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | July 1, 2026 | +12.5% | +12.5% | +12.5% | A +12.5% · B +12.5% |
| LifeShield National Insurance Company | July 1, 2026 | +12.0% | +12.0% | +12.0% | A +12.0% |
| New Era Life Insurance Company | July 1, 2026 | +10.0% | +10.0% | +10.0% | A +10.0% · High-F +10.0% |
| Woodmen Of The World Life Insurance Society | July 1, 2026 | +10.8% | +10.8% | +10.8% | A +10.8% · High-G +10.8% |
| Humana Insurance Company | August 1, 2026 | +11.5% | +11.5% | +11.5% | A +11.5% · High-F +11.5% · High-G +11.5% |
| Insurance Company of North America | November 1, 2026 | +8.0% | +8.0% | +8.0% | A +8.0% · High-G +8.0% |
Georgia: 12 Filed Rate Changes
AARP - UnitedHealthcare Insurance Company filed the largest Plan G change in Georgia, +15.9% effective June 1, 2026. Median Plan G 15.0%, with 9 of 12 rows at or above 15%. Filed premiums by county: Georgia Medigap rates.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Medico Insurance Company | February 1, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% · High-F +9.0% · High-G +9.0% |
| AFLAC | March 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | March 1, 2026 | +15.0% | +15.0% | +15.0% | A 0.0% · High-G 0.0% |
| Mutual of Omaha Insurance Company | April 1, 2026 | +15.0% | +15.0% | +15.0% | A +8.7% · High-G +8.8% |
| Woodmen Of The World Life Insurance Society | April 15, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% · High-G +9.0% |
| GPM Health and Life Insurance Company | May 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| AARP - UnitedHealthcare Insurance Company(SEL) | June 1, 2026 | +15.8% | +16.1% | — | — |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +15.9% | +15.8% | +16.0% | A +16.0% · B +16.0% · C +15.9% · K +16.2% · L +16.1% |
| HealthSpring National Health Insurance Company | July 1, 2026 | 0.0% | +10.2% | +15.0% | A +10.3% · High-G 0.0% |
| Washington National Insurance Company | July 1, 2026 | +9.9% | +9.9% | +9.9% | A +9.9% · High-G +9.8% |
| Insurance Company of North America | September 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% · High-G +7.9% |
| MedMutual Protect | October 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% · D +15.0% · High-G +15.0% |
Indiana: 13 Filed Rate Changes
Woodmen Of The World Life Insurance Society filed the largest Plan G change in Indiana, +30.0% effective March 15, 2026. Median Plan G 21.0%, with 12 of 13 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Physicians Select Insurance Company | November 1, 2025 | +23.0% | — | +22.0% | A +23.0% · High-G +24.0% |
| United American Insurance Company | February 1, 2026 | +8.8% | +5.5% | +15.0% | A 0.0% · B +9.1% · C +8.9% · D +9.1% · High-F +19.7% · High-G 0.0% · K 0.0% · L 0.0% |
| AFLAC | March 1, 2026 | +21.0% | +21.0% | +21.0% | A +21.0% |
| Woodmen Of The World Life Insurance Society | March 15, 2026 | +30.0% | +30.0% | +30.0% | A +30.0% · High-G +9.0% |
| Everence Association Inc. | April 1, 2026 | +17.7% | +17.0% | +17.0% | A +38.2% · L +55.8% |
| HealthSpring Insurance Company | April 1, 2026 | +18.0% | +18.0% | +18.0% | A +18.0% · High-G 0.0% |
| Globe Life and Accident Insurance Company | May 1, 2026 | +19.8% | +19.6% | +19.8% | A +9.4% · High-G +9.4% |
| AARP - UnitedHealthcare Insurance Company(SEL) | June 1, 2026 | +25.1% | +15.2% | — | — |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +25.2% | +25.1% | +17.6% | A +10.0% · B +15.2% · C +10.1% · K +9.9% · L +15.1% |
| Pekin Life Insurance Company | July 1, 2026 | +30.0% | +30.0% | +15.0% | A 0.0% |
| Washington National Insurance Company | September 1, 2026 | +24.9% | 0.0% | +14.9% | A +18.4% · High-G +1.5% |
| LifeShield National Insurance Company | October 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| State Farm Mutual Automobile Insurance Company | October 1, 2026 | +20.0% | +20.0% | +18.2% | A +18.2% · C +7.5% |
Kansas: 17 Filed Rate Changes
AARP - UnitedHealthcare Insurance Company of America filed the largest Plan G change in Kansas, +15.3% effective June 1, 2026. Median Plan G 15.0%, with 10 of 17 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| Medico Insurance Company | February 1, 2026 | +15.0% | +10.0% | +15.0% | A +15.0% · High-F +15.0% · High-G +15.0% |
| United American Insurance Company | February 15, 2026 | +14.9% | +14.8% | +14.9% | A 0.0% · B +9.1% · C +8.9% · D +9.0% · High-F +15.2% · High-G +15.2% · K +8.3% · L +8.9% |
| Aetna Health Insurance Company | March 1, 2026 | +15.0% | +15.0% | +15.0% | A 0.0% · B 0.0% · High-G 0.0% |
| AFLAC | March 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| Everence Association Inc. | April 1, 2026 | +11.0% | +13.0% | +13.0% | A +13.0% · L +11.0% |
| GPM Health and Life Insurance Company | April 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
| Humana Insurance Company | April 1, 2026 | +15.0% | +12.0% | +15.0% | A +15.0% · High-G +8.0% |
| AARP - UnitedHealthcare Insurance Company(SEL) | June 1, 2026 | +14.0% | +14.0% | — | — |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +14.0% | +14.0% | +14.0% | A +14.1% · B +14.0% · C +14.0% · K +14.2% · L +14.0% |
| AARP - UnitedHealthcare Insurance Company of America | June 1, 2026 | +15.3% | +15.4% | +15.2% | A +15.3% |
| Kansas Farm Bureau Health Plans | June 1, 2026 | +15.0% | +15.0% | — | A +15.0% · D +15.0% |
| LifeShield National Insurance Company | June 1, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% |
| MedMutual Protect | June 1, 2026 | +12.0% | +12.0% | +12.0% | A +12.0% · D +12.0% · High-G +12.0% |
| Omaha Insurance Company | June 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% · High-G +15.0% |
| Washington National Insurance Company | June 1, 2026 | +14.9% | +9.9% | +15.0% | A +12.0% · High-G +1.5% |
| HealthSpring Insurance Company | July 1, 2026 | +15.0% | +12.0% | +15.0% | A +15.0% · High-G +7.0% |
| Nassau Life Insurance Company | July 1, 2026 | +15.0% | +15.0% | +15.0% | A +15.0% |
Maine: 6 Filed Rate Changes
Medco Containment Life Insurance Company filed the largest Plan G change in Maine, +18.0% effective June 1, 2026. Median Plan G 13.3%, with 2 of 6 rows at or above 15%.
| Carrier (as filed) | Effective | Plan G | Plan N | Plan F | Other plans |
|---|---|---|---|---|---|
| United American Insurance Company | April 1, 2026 | +14.5% | +14.9% | +3.0% | A 0.0% · B -15.0% · D -13.4% · High-F 0.0% · High-G +14.5% · K +8.4% · L +9.1% |
| AARP - UnitedHealthcare Insurance Company | June 1, 2026 | +17.6% | +17.7% | +17.6% | A +17.7% · B +17.6% · C +17.6% · K +17.9% · L +17.6% |
| Medco Containment Life Insurance Company | June 1, 2026 | +18.0% | +8.0% | +8.0% | A +8.0% · High-G 0.0% |
| Washington National Insurance Company | June 8, 2026 | 0.0% | +9.9% | 0.0% | A 0.0% · High-G +1.5% |
| Humana Insurance Company | July 1, 2026 | +9.0% | +9.0% | +9.0% | A +9.0% · B +9.0% · C +9.0% · High-F 0.0% · High-G 0.0% · K 0.0% · L +9.0% |
